Fir Molding Zweck FKM Fluoroelastomer Compound
Stock Probe ass gratis & verfügbar
Viton Gummistécker Vermëschung vun fkmfluoroelastomerMatière Gummi, Aushärtungsmëttel an aner Filler. Eise waarme Verkaf ass O Ring Viton Compound a Viton FKM Verbindung fir mat Metall ze verbannen.
● Hardness: 50-90 Shore A
● Faarf: Schwaarz, brong, rout, gréng oder all aner Faarf
● Applikatioun: fir O-Réng an Uelegdichtungen Gummiverbindung op Metall ze molen
● Charaktere: Héich Temperatur Resistenz, Ueleg a Bensin Resistenz. Chemesch Resistenz.
● Technesch Donnéeën
Artikelen | Graden | |||
FD5170 | FD4270P | FD4270PT | FD40PC | |
Dicht (g/cm3) | 1.9 | 1.9 | 1.9 | 1.84 |
Fluor Inhalt (%) | 66 | 66 | 66 | 68,5 |
Tensile Stäerkt (Mpa) | 15 | 16 | 16.6 | 16 |
Breakverlängerung (%) | 210 | 270 | 210 | 220 |
Kompressiounsset, % (24h, 200 ℃) | 13.7 | 15 | 13.5 | / |
Veraarbechtung | Molding | Molding | Molding | Extrusioun |
Applikatioun | O-Ring | Ueleg Sigel | Oring an Ueleg Sigel | Gummi Schlauch |
Ueleg a Flëssegkeet Resistenz vun Elastomer
HNBR | NBR | EPDM | SBR | PTFE | VMQ | FKM | ACM | ||
Motor Ueleg | SAE #30 | A | A | F | F | A | A | A | A |
SAE 102- #30 | A | A | F | F | A | B | A | A | |
Gear Ueleg | Gefierer benotzt | A | A | F | F | A | C | B | A |
Industriell syntheteschen Basis | A | A | C | C | A | C | B | C | |
Auto Transmissioun Flëssegket | A | A | F | F | A | F | B | A | |
Bremsen Flëssegket | DOT 3 (Glycol) | F | C | B | B | A | B | F | F |
DOT 4 (Glycol) | F | C | B | B | A | B | F | F | |
DOT 5 (Silikonbasis) | A | A | F | B | A | F | B | B | |
Turbing Ueleg | B | B | F | F | A | C | A | A | |
Mechanesch Ueleg (No.2 Schmieröl) | B | B | F | F | A | F | A | B | |
Hydraulesch Ueleg (Mineral Ueleg) | A | A | F | F | A | C | A | A | |
AAntiburn Ueleg | Phosphat | F | F | F | F | A | A | C | F |
Waasser + Glycol | B | B | F | F | A | B | C | F | |
Aushärten Ueleg | A | A | F | F | A | A | A | C | |
Fett | Mineral | A | A | F | F | A | A | A | A |
Silikon | A | A | F | B | A | F | A | A | |
Fluor | A | A | F | F | A | A | F | A | |
Coolant | R12 + Paraffin | A | B | F | F | A | F | F | F |
R134a + Glycol | B | C | A | F | A | F | F | F | |
Benzin | B | C | F | F | A | F | A | F | |
Nafta | B | C | F | F | A | F | A | F | |
Heavy Ueleg | A | B | F | F | A | F | A | C | |
Antifreeze Flëssegkeet (Ethylenglycol) | B | B | A | A | A | C | F | F | |
Waarm Waasser | A | B | A | A | A | B | B | F | |
Benzen | F | F | F | F | A | F | F | F | |
Alkohol | B | B | A | A | A | B | B | F | |
Mehlethylketon (MEK) | F | F | F | F | A | C | F | F |
A: Exzellent
B: Gutt
C: Fair
F: Net gëeegent
Schreift äre Message hei a schéckt en un eis